2026-2027 Lakers FC & Midwest FC Tryouts
We are excited to announce our club tryouts for the 2026–2027 season. Boys tryouts will take place April 27–30, and Girls tryouts will be held May 4–5. All sessions will be conducted at Ackerman Park by the Future Pros training staff.
Tryouts are a required two-day evaluation process for any player interested in joining a Lakers FC or Midwest FC team, including current club players. To be considered for team placement, players must attend both scheduled tryout days for their age group. Age groups are determined by the player’s birth date, based on the August 1 – July 31 registration cutoff window. We look forward to building competitive, development-focused teams for the upcoming season. Click here to register for tryouts.
Questions regarding our program or tryouts? Send us a message.
Information
All players must register online prior to tryouts.
If you do not have a current PlayMetrics account, you will be prompted to create a free profile during registration. Pre-registration is required to participate. Click to register.
Players may complete early check-in on:
April 23 | 10:00 AM – 6:00 PM
Ackerman Sports Complex 800 St. Charles Rd. Glen Elly, IL 60137 Directions
Early check-in allows players to:
Receive their numbered tryout shirt
Confirm registration details
Avoid lines on tryout day
Players must arrive 30 minutes before their scheduled tryout time if they did not attend early check-in.
At check-in, players will:
Receive instructions for the session
Be assigned a numbered tryout shirt
Players who have not completed online registration will be required to do so before participating.
All players are evaluated by Future Pros trainers within game realistic environments to ensure assessment in authentic match conditions.
The evaluation format includes:
• Technical execution within live game play
• Decision making under pressure
• Work rate and competitive mentality
• Positional awareness and off the ball movement
• Ability to impact the game in attacking and defending phases
All players, new and returning, are evaluated equally during the tryout process.
Following each tryout session, club leadership and coaching staff review all evaluations.
Each player is discussed collectively, with input from:
Tryout evaluators
Previous season coaches (for returning players)
Teams are formed based on competitive level, positional needs, and roster balance.
Selected players will be notified via email within 48 hours of their age group’s final tryout date.
Players will have 24 hours to accept their invitation. A $300 commitment fee is due within 24 hours of acceptance.
Final rosters and coaching assignments will be sent once team formation is complete.
Lakers FC / Midwest FC
Where Players are Developed with Craft & Purpose
U7-U19 Boys Tryouts
Age groups are determined by U.S. Soccer birth year guidelines (August 1 – July 31). Learn More
| Age Division | Birth Cutoff Window | Tryout Dates | Time |
|---|---|---|---|
| U7 | Aug 1, 2019 – July 31, 2020 | 4/27–4/28 | 4:30–6:00 PM |
| U8 | Aug 1, 2018 – July 31, 2019 | 4/27–4/28 | 4:30–6:00 PM |
| U9 | Aug 1, 2017 – July 31, 2018 | 4/27–4/28 | 4:30–6:00 PM |
| U10 | Aug 1, 2016 – July 31, 2017 | 4/29–4/30 | 4:30–6:00 PM |
| U11 | Aug 1, 2015 – July 31, 2016 | 4/27–4/28 | 6:15–7:45 PM |
| U12 | Aug 1, 2014 – July 31, 2015 | 4/29–4/30 | 6:15–7:45 PM |
| U13 | Aug 1, 2013 – July 31, 2014 | 4/29–4/30 | 6:15–7:45 PM |
| U14 | Aug 1, 2012 – July 31, 2013 | 4/29–4/30 | 4:30–6:00 PM |
| U15 | Aug 1, 2011 – July 31, 2012 | 4/27–4/28 | 8:00–9:30 PM |
| U16 | Aug 1, 2010 – July 31, 2011 | 4/27–4/28 | 8:00–9:30 PM |
| U17 | Aug 1, 2009 – July 31, 2010 | 4/29–4/30 | 8:00–9:30 PM |
| U18 | Aug 1, 2008 – July 31, 2009 | 4/29–4/30 | 8:00–9:30 PM |
| U19 | Aug 1, 2007 – July 31, 2008 | 4/29–4/30 | 8:00–9:30 PM |
U7-U19 Girls Tryouts
Age groups are determined by U.S. Soccer birth year guidelines (August 1 – July 31). Learn More
| Age Division | Birth Cutoff Window | Tryout Dates | Time |
|---|---|---|---|
| U7 | Aug 1, 2019 – July 31, 2020 | 5/4–5/5 | 4:30–6:00 PM |
| U8 | Aug 1, 2018 – July 31, 2019 | 5/4–5/5 | 4:30–6:00 PM |
| U9 | Aug 1, 2017 – July 31, 2018 | 5/4–5/5 | 4:30–6:00 PM |
| U10 | Aug 1, 2016 – July 31, 2017 | 5/4–5/5 | 4:30–6:00 PM |
| U11 | Aug 1, 2015 – July 31, 2016 | 5/4–5/5 | 6:15–7:45 PM |
| U12 | Aug 1, 2014 – July 31, 2015 | 5/4–5/5 | 6:15–7:45 PM |
| U13 | Aug 1, 2013 – July 31, 2014 | 5/4–5/5 | 6:15–7:45 PM |
| U14 | Aug 1, 2012 – July 31, 2013 | 5/4–5/5 | 6:15–7:45 PM |
| U15 | Aug 1, 2011 – July 31, 2012 | 5/4–5/5 | 8:00–9:30 PM |
| U16 | Aug 1, 2010 – July 31, 2011 | 5/4–5/5 | 8:00–9:30 PM |
| U17 | Aug 1, 2009 – July 31, 2010 | 5/4–5/5 | 8:00–9:30 PM |
| U18 | Aug 1, 2008 – July 31, 2009 | 5/4–5/5 | 8:00–9:30 PM |
| U19 | Aug 1, 2007 – July 31, 2008 | 5/4–5/5 | 8:00–9:30 PM |
US Soccer Age Group Change
Beginning with the 2026–2027 seasonal year, US Youth Soccer will implement changes to how youth players are grouped by age. This update applies to both competitive and recreational leagues nationwide and reflects a shift in how age groups are defined moving forward.